# Single Show

LiSA provides you with analytics for any show that was published and was conducted.&#x20;

### STEP 1: LOCATE ANALYTICS

Navigate into your recently conducted show and click on it. You will see Analytics showing up in the shows submenu

<figure><img src="/files/EGuujNwWcVNtz5BGPBmy" alt=""><figcaption></figcaption></figure>

#### Viewing

| Metric                     | Description                                                                                                                                                                                                                                                                                       |
| -------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Total event duration       | This gives the exact duration for the event form the moment the host presses start until he presses stop show                                                                                                                                                                                     |
| Total minutes viewed       | The combined total amount of video minutes consumed by all viewers. (example: if 100 People watched the event for an average of 5 minutes each, the total viewing minutes would equal 500 minutes)                                                                                                |
| Average minutes viewed     | Average time Viewers watched the live stream. To avoid skewing this metric only viewers are counted who watched for min 1 minute                                                                                                                                                                  |
| Average concurrent viewers | The average amount of simultaneous viewers throughout the duration of the event. (min 5 sec)                                                                                                                                                                                                      |
| Max concurrent viewers     | The highest number of viewers watching simultaneously throughout the event. This number account for all viewers on the stream for at least 5 seconds.                                                                                                                                             |
| Total Viewers              | Total unique viewers of the live stream(min 5 seconds on site) we do identify return visitors to avoid counting a viewer who leaves and comes back twice but depending on the browser/device settings of the viewer this cannot be always 100% accurate. Therfore it is a reliable estimate only. |

#### Engagement

| Metric                          | Description                                             |
| ------------------------------- | ------------------------------------------------------- |
| Total chat participants         | The total amount of chat participants during the event. |
| Total chat messages             | The total amount of chat messages during the event      |
| Total chat messages (moderator) | The total amount of chat messages by chat moderators    |
| Total show reactions            | The total amount of quick reactions during the show     |

#### Carousel

| Metric                     | Description                                 |
| -------------------------- | ------------------------------------------- |
| Total carousel item views  | Total amount of product clicks              |
| Total carousel item likes  | Total amount of product likes               |
| Most viewed carousel items | Top 3 of most clicked products (expandable) |
| Most liked carousel items  | Top 3 of most liked products (expandable)   |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.hello-lisa.com/knowledge/analytics/shows/single-show.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
