# Single Show

LiSA provides you with analytics for any show that was published and was conducted.&#x20;

### STEP 1: LOCATE ANALYTICS

Navigate into your recently conducted show and click on it. You will see Analytics showing up in the shows submenu

<figure><img src="https://1950192467-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Fn5OaCYL2qREZ3vWQBAet%2Fuploads%2FIFn0FIbB0dP3vzrPi4EX%2F8PU_ZDmbSAheXFpT5cqhJ_screenshot-2022-11-17t071622915%20(1).webp?alt=media&#x26;token=aea853a9-375a-414b-a2e7-98baeeadf3d7" alt=""><figcaption></figcaption></figure>

#### Viewing

| Metric                     | Description                                                                                                                                                                                                                                                                                       |
| -------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Total event duration       | This gives the exact duration for the event form the moment the host presses start until he presses stop show                                                                                                                                                                                     |
| Total minutes viewed       | The combined total amount of video minutes consumed by all viewers. (example: if 100 People watched the event for an average of 5 minutes each, the total viewing minutes would equal 500 minutes)                                                                                                |
| Average minutes viewed     | Average time Viewers watched the live stream. To avoid skewing this metric only viewers are counted who watched for min 1 minute                                                                                                                                                                  |
| Average concurrent viewers | The average amount of simultaneous viewers throughout the duration of the event. (min 5 sec)                                                                                                                                                                                                      |
| Max concurrent viewers     | The highest number of viewers watching simultaneously throughout the event. This number account for all viewers on the stream for at least 5 seconds.                                                                                                                                             |
| Total Viewers              | Total unique viewers of the live stream(min 5 seconds on site) we do identify return visitors to avoid counting a viewer who leaves and comes back twice but depending on the browser/device settings of the viewer this cannot be always 100% accurate. Therfore it is a reliable estimate only. |

#### Engagement

| Metric                          | Description                                             |
| ------------------------------- | ------------------------------------------------------- |
| Total chat participants         | The total amount of chat participants during the event. |
| Total chat messages             | The total amount of chat messages during the event      |
| Total chat messages (moderator) | The total amount of chat messages by chat moderators    |
| Total show reactions            | The total amount of quick reactions during the show     |

#### Carousel

| Metric                     | Description                                 |
| -------------------------- | ------------------------------------------- |
| Total carousel item views  | Total amount of product clicks              |
| Total carousel item likes  | Total amount of product likes               |
| Most viewed carousel items | Top 3 of most clicked products (expandable) |
| Most liked carousel items  | Top 3 of most liked products (expandable)   |
